American Financial Group Inc (AFG)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 197,680 $26,512,862 +24% 0.03%
2. 176,385 $23,741,421 -15% 0%
3. 125,178 $16,848,959 +74% 0.02%
4.
Woodline Partners

Michael Rockefeller And Karl Kroeker

99,841 $13,438,599 +13% 0.11%
5.
GLG Partners

Noam Gottesman

71,176 $9,580,290 -4% 0.02%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$125.17 1,200 1,200 2024-06-28 Filing
$96.39 2,500 Officer 77,889 2021-02-05 Filing
$66.38 3,000 Director 60,455 2020-09-01 Filing
$65.25 1,000 Director 46,996 2020-08-20 Filing
$63.20 3,000 Officer, Director 3,000 2020-08-06 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$128.64 2,274 105,302 2024-03-12 Filing
$126.81 2,053 48,554 2024-03-01 Filing
$126.81 2,053 48,554 2024-03-01 Filing
$126.81 2,053 48,554 2024-03-01 Filing
$126.95 1,067 10,583 2024-02-28 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 8,187,402 $973,400,223 0.02%
2. 7,995,504 $950,585,433 0.02%
3. 5,121,288 $608,869,915 0.04%
4. 3,838,501 $456,359,384 0.48%
5. 2,617,193 $311,158,076 0.01%
News See All