Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
$5.99 | 125 | Large Shareholder | 163,934 | 2009-03-05 | Filing | |
$5.99 | 28 | Large Shareholder | 36,546 | 2009-03-05 | Filing | |
$5.99 | 187 | Large Shareholder | 292,785 | 2009-03-05 | Filing | |
$5.99 | 5,660 | Large Shareholder | 8,872,296 | 2009-03-05 | Filing | |
$5.99 | 125 | Large Shareholder, Director | 163,934 | 2009-03-05 | Filing |
Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
$31.05 | 7,500 | Officer | 43,484 | 2010-08-27 | Filing | |
$25.42 | 7,500 | Officer | 43,484 | 2010-08-23 | Filing | |
$25.20 | 7,500 | Officer | 50,984 | 2010-08-23 | Filing | |
$17.88 | 15,000 | Officer | 43,484 | 2010-08-16 | Filing | |
$9.90 | 2,500 | Officer | 43,484 | 2010-07-08 | Filing |
November 14th, 2024 - Hedge Fund Investor Letters News
November 10th, 2024 - News Transcripts
November 5th, 2024 - Hedge Fund Investor Letters News
October 25th, 2024 - Hedge Fund Investor Letters News
August 30th, 2024 - Hedge Fund Investor Letters News
August 10th, 2024 - News Transcripts
August 1st, 2024 - Hedge Fund Investor Letters News
June 3rd, 2024 - Hedge Fund Investor Letters News
May 10th, 2024 - News Transcripts
May 8th, 2024 - Hedge Fund Investor Letters News
Returns since its inception in May 2014 (through November 14th, 2024)