Hedge Fund - Goodnow Investment Group

Ingersoll Rand Inc. (IR) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $28,828,086 3.11% 360,216 $87.12
2 2024 - Q4 (2024-12-31) $32,687,359 3.22% 361,346 $99.56
3 2024 - Q3 (2024-09-30) $36,119,543 3.83% 367,966 $92.94
4 2024 - Q2 (2024-06-30) $45,798,439 5.29% 504,166 $91.92
5 2024 - Q1 (2024-03-31) $53,272,267 6.39% 561,056 $85.54
6 2023 - Q4 (2023-12-31) $52,337,215 7.35% 676,716 $68.37
7 2023 - Q3 (2023-09-30) $43,435,758 7.31% 681,666 $66.53
8 2023 - Q2 (2023-06-30) $44,338,655 6.37% 678,376 $59.12
9 2023 - Q1 (2023-03-31) $35,885,773 5.86% 616,806 $56.37
10 2022 - Q4 (2022-12-31) $32,068,229 5.14% 613,746 $51.05
11 2022 - Q3 (2022-09-30) $27,323,000 4.59% 631,606 $47.10
12 2022 - Q2 (2022-06-30) $26,337,000 4.05% 625,876 $45.52
13 2022 - Q1 (2022-03-31) $31,523,000 3.33% 626,086 $53.57
14 2021 - Q4 (2021-12-31) $38,011,000 3.21% 614,366 $56.94
15 2021 - Q3 (2021-09-30) $31,052,000 2.58% 615,996 $50.89
16 2021 - Q2 (2021-06-30) $29,364,000 2.46% 601,606 $49.08
17 2021 - Q1 (2021-03-31) $30,019,000 2.73% 610,016 $46.27
18 2020 - Q4 (2020-12-31) $30,384,000 3.06% 666,902 $41.38
19 2020 - Q3 (2020-09-30) $23,374,000 2.64% 656,582 $33.48
20 2020 - Q2 (2020-06-30) $22,343,000 2.65% 794,562 $28.25
21 2020 - Q1 (2020-03-31) $29,796,000 5.67% 1,201,442 $31.76

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 250.0000:313.0000 on 2013-12-02