Hedge Fund - Cyrus Capital Partners

Investcorp Cr Mgmt Bdc Inc () 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2024 - Q2 (2024-06-30) $0 0% 0 $
2 2024 - Q1 (2024-03-31) $2,084,540 0.56% 670,270 $
3 2023 - Q4 (2023-12-31) $4,085,438 0.97% 1,149,209 $
4 2023 - Q3 (2023-09-30) $4,802,767 1.22% 1,203,701 $
5 2023 - Q2 (2023-06-30) $4,361,506 0.85% 1,204,836 $
6 2023 - Q1 (2023-03-31) $4,397,651 0.83% 1,204,836 $
7 2022 - Q4 (2022-12-31) $4,247,525 0.87% 1,204,836 $
8 2022 - Q3 (2022-09-30) $4,329,000 0.96% 1,207,869 $
9 2022 - Q2 (2022-06-30) $5,234,000 1.14% 1,234,381 $
10 2022 - Q1 (2022-03-31) $18,565,000 3.45% 3,418,976 $
11 2021 - Q4 (2021-12-31) $16,924,000 3.37% 3,418,976 $
12 2021 - Q3 (2021-09-30) $18,633,000 5.42% 3,418,976 $
13 2021 - Q2 (2021-06-30) $20,618,000 5.3% 3,818,186 $
14 2021 - Q1 (2021-03-31) $21,458,000 5.23% 3,818,186 $
15 2020 - Q4 (2020-12-31) $18,175,000 4.31% 3,818,186 $
16 2020 - Q3 (2020-09-30) $13,860,000 3.23% 3,818,186 $
17 2020 - Q2 (2020-06-30) $13,325,000 4.57% 3,818,186 $
18 2020 - Q1 (2020-03-31) $9,392,000 3.44% 3,818,186 $
19 2019 - Q4 (2019-12-31) $25,582,000 2.97% 3,818,186 $
20 2019 - Q3 (2019-09-30) $25,391,000 3.62% 3,818,186 $

The displayed share prices are average quarterly stock market prices.