Keith Meister‘s Corvex Capital has asked Williams Companies Inc (NYSE:WMB) to revamp its Board of Directors, either by replacing some of its existing members or by greatly extending the Board so that new directors would form a majority. The request was disclosed through an amended filing with the Securities and Exchange Commission. Corvex Capital holds roughly 30.9 million shares of Williams, the equivalent of 4.1% of its common stock.
In the same filing, Corvex Capital said that it no longer acts as a group together with Eric W. Mandelblatt‘s Soroban Capital Partners, as Messrs. Meister and Mandelblatt have both resigned from Williams Companies Inc (NYSE:WMB)’s Board of Directors. The two joined forces in 2014 in order to push for change in the company’s management or for a sale of the company, as ways to enhance shareholder value. None of their efforts succeeded though, as Energy Transfer Equity LP (NYSE:ETE) decided to pull the plug on its $20 billion deal to take control of Williams Companies, while attempts to sack CEO Alan Armstrong have also failed.
At the end of the first quarter, approximately 19% of Williams Companies Inc (NYSE:WMB)’s common stock was held by 52 of the 766 actively-filing hedge funds in our database, down from 59 a quarter earlier. Jonathon Jacobson’s Highfields Capital Management increased its holding by 176% during the first three months of 2016, to 18.9 million shares. John Griffin‘s Blue Ridge Capital also held a sizable position in the stock, amounting to 5.69 million shares, up by 16% during the quarter.
Follow Williams Companies Inc. (NYSE:WMB)
Follow Williams Companies Inc. (NYSE:WMB)
You can access the original SEC filing by clicking here.
Ownership Summary Table
Name | Sole Voting Power | Shared Voting Power | Sole Dispositive Power | Shared Dispositive Power | Aggregate Amount Owned Power | Percent of Class |
---|---|---|---|---|---|---|
CORVEX MANAGEMENT | 30,886,639 | 0 | 30,886,639 | 0 | 30,886,639 | 4.1% |
KEITH MEISTER | 30,886,639 | 0 | 30,886,639 | 0 | 30,886,639 | 4.1% |
SOROBAN MASTER FUND | 0 | 21,000,000 | 0 | 21,000,000 | 21,000,000 | 2.8% |
SOROBAN CAPITAL GP | 0 | 21,000,000 | 0 | 21,000,000 | 21,000,000 | 2.8% |
SOROBAN CAPITAL PARTNERS | 0 | 21,000,000 | 0 | 21,000,000 | 21,000,000 | 2.8% |
SOROBAN CAPITAL PARTNERS GP | 0 | 21,000,000 | 0 | 21,000,000 | 21,000,000 | 2.8% |
ERIC W. MANDELBLATT | 0 | 21,000,000 | 0 | 21,000,000 | 21,000,000 | 2.8% |
Follow Keith Meister's Corvex Capital
Page 1 of 11 – SEC Filing
* | The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
Page 2 of 11 – SEC Filing
CUSIP No. 969457100 |
1 | Names of Reporting Persons CORVEX MANAGEMENT LP | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions) a. ☐ b. ☒ | |||||
3 | SEC Use Only | |||||
4 | Source of Funds (See Instructions) OO | |||||
5 | Check Box If Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | |||||
6 | Citizenship or Place of Organization DELAWARE | |||||
Number of Shares Beneficially Owned By Each Reporting Person With | 7 | Sole Voting Power 30,886,639* | ||||
8 | Shared Voting Power 0 | |||||
9 | Sole Dispositive Power 30,886,639* | |||||
10 | Shared Dispositive Power 0 | |||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 30,886,639* | |||||
12 | Check Box If the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | |||||
13 | Percent of Class Represented By Amount in Row (11) 4.1*†% | |||||
14 | Type of Reporting Person (See Instructions) PN, IA |
* | See Items 4 and 5. |
† | The percentages calculated herein are based on a total of 750,657,574 Shares outstanding as of July 28, 2016. |
Follow Williams Companies Inc. (NYSE:WMB)
Follow Williams Companies Inc. (NYSE:WMB)
Page 3 of 11 – SEC Filing
CUSIP No. 969457100 |
1 | Names of Reporting Persons KEITH MEISTER | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions) a. ☐ b. ☒ | |||||
3 | SEC Use Only | |||||
4 | Source of Funds (See Instructions) OO | |||||
5 | Check Box If Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | |||||
6 | Citizenship or Place of Organization UNITED STATES | |||||
Number of Shares Beneficially Owned By Each Reporting Person With | 7 | Sole Voting Power 30,886,639* | ||||
8 | Shared Voting Power 0 | |||||
9 | Sole Dispositive Power 30,886,639* | |||||
10 | Shared Dispositive Power 0 | |||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 30,886,639* | |||||
12 | Check Box If the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions)* ☐ | |||||
13 | Percent of Class Represented By Amount in Row (11) 4.1*†% | |||||
14 | Type of Reporting Person (See Instructions) IN, HC |
* | See Items 4 and 5. |
† | The percentages calculated herein are based on a total of 750,657,574 Shares outstanding as of July 28, 2016. |
Follow Williams Companies Inc. (NYSE:WMB)
Follow Williams Companies Inc. (NYSE:WMB)
Page 4 of 11 – SEC Filing
CUSIP No. 969457100 |
1 | Names of Reporting Persons SOROBAN MASTER FUND LP | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions) a. ☐ b. ☒ | |||||
3 | SEC Use Only | |||||
4 | Source of Funds (See Instructions) WC | |||||
5 | Check Box If Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | |||||
6 | Citizenship or Place of Organization CAYMAN ISLANDS | |||||
Number of Shares Beneficially Owned By Each Reporting Person With | 7 | Sole Voting Power 0 | ||||
8 | Shared Voting Power 21,000,000* | |||||
9 | Sole Dispositive Power 0 | |||||
10 | Shared Dispositive Power 21,000,000* | |||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 21,000,000* | |||||
12 | Check Box If the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | |||||
13 | Percent of Class Represented By Amount in Row (11) 2.8*†% | |||||
14 | Type of Reporting Person (See Instructions) PN |
* | See Items 4 and 5. |
† | The percentages calculated herein are based on a total of 750,657,574 Shares outstanding as of July 28, 2016. |
Follow Williams Companies Inc. (NYSE:WMB)
Follow Williams Companies Inc. (NYSE:WMB)
Page 5 of 11 – SEC Filing
CUSIP No. 969457100 |
1 | Names of Reporting Persons SOROBAN CAPITAL GP LLC | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions) a. ☐ b. ☒ | |||||
3 | SEC Use Only | |||||
4 | Source of Funds (See Instructions) OO | |||||
5 | Check Box If Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | |||||
6 | Citizenship or Place of Organization DELAWARE | |||||
Number of Shares Beneficially Owned By Each Reporting Person With | 7 | Sole Voting Power 0 | ||||
8 | Shared Voting Power 21,000,000* | |||||
9 | Sole Dispositive Power 0 | |||||
10 | Shared Dispositive Power 21,000,000* | |||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 21,000,000* | |||||
12 | Check Box If the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | |||||
13 | Percent of Class Represented By Amount in Row (11) 2.8*†% | |||||
14 | Type of Reporting Person (See Instructions) OO |
* | See Items 4 and 5. |
† | The percentages calculated herein are based on a total of 750,657,574 Shares outstanding as of July 28, 2016. |
Follow Williams Companies Inc. (NYSE:WMB)
Follow Williams Companies Inc. (NYSE:WMB)
Page 6 of 11 – SEC Filing
CUSIP No. 969457100 |
1 | Names of Reporting Persons SOROBAN CAPITAL PARTNERS LP | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions) a. ☐ b. ☒ | |||||
3 | SEC Use Only | |||||
4 | Source of Funds (See Instructions) OO | |||||
5 | Check Box If Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | |||||
6 | Citizenship or Place of Organization DELAWARE | |||||
Number of Shares Beneficially Owned By Each Reporting Person With | 7 | Sole Voting Power 0 | ||||
8 | Shared Voting Power 21,000,000* | |||||
9 | Sole Dispositive Power 0 | |||||
10 | Shared Dispositive Power 21,000,000* | |||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 21,000,000* | |||||
12 | Check Box If the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | |||||
13 | Percent of Class Represented By Amount in Row (11) 2.8*†% | |||||
14 | Type of Reporting Person (See Instructions) PN, IA |
* | See Items 4 and 5. |
† | The percentages calculated herein are based on a total of 750,657,574 Shares outstanding as of July 28, 2016. |
Follow Williams Companies Inc. (NYSE:WMB)
Follow Williams Companies Inc. (NYSE:WMB)
Page 7 of 11 – SEC Filing
CUSIP No. 969457100 |
1 | Names of Reporting Persons SOROBAN CAPITAL PARTNERS GP LLC | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions) a. ☐ b. ☒ | |||||
3 | SEC Use Only | |||||
4 | Source of Funds (See Instructions) OO | |||||
5 | Check Box If Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | |||||
6 | Citizenship or Place of Organization DELAWARE | |||||
Number of Shares Beneficially Owned By Each Reporting Person With | 7 | Sole Voting Power 0 | ||||
8 | Shared Voting Power 21,000,000* | |||||
9 | Sole Dispositive Power 0 | |||||
10 | Shared Dispositive Power 21,000,000* | |||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 21,000,000* | |||||
12 | Check Box If the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | |||||
13 | Percent of Class Represented By Amount in Row (11) 2.8*†% | |||||
14 | Type of Reporting Person (See Instructions) HC, OO |
* | See Items 4 and 5. |
† | The percentages calculated herein are based on a total of 750,657,574 Shares outstanding as of July 28, 2016. |
Follow Williams Companies Inc. (NYSE:WMB)
Follow Williams Companies Inc. (NYSE:WMB)
Page 8 of 11 – SEC Filing
CUSIP No. 969457100 |
1 | Names of Reporting Persons ERIC W. MANDELBLATT | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions) a. ☐ b. ☒ | |||||
3 | SEC Use Only | |||||
4 | Source of Funds (See Instructions) OO | |||||
5 | Check Box If Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | |||||
6 | Citizenship or Place of Organization UNITED STATES | |||||
Number of Shares Beneficially Owned By Each Reporting Person With | 7 | Sole Voting Power 0 | ||||
8 | Shared Voting Power 21,000,000* | |||||
9 | Sole Dispositive Power 0 | |||||
10 | Shared Dispositive Power 21,000,000* | |||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 21,000,000* | |||||
12 | Check Box If the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | |||||
13 | Percent of Class Represented By Amount in Row (11) 2.8*†% | |||||
14 | Type of Reporting Person (See Instructions) HC, IN |
* | See Items 4 and 5. |
† | The percentages calculated herein are based on a total of 750,657,574 Shares outstanding as of July 28, 2016. |
Follow Williams Companies Inc. (NYSE:WMB)
Follow Williams Companies Inc. (NYSE:WMB)
Page 9 of 11 – SEC Filing
Item 4. | Purpose of Transaction. |
Item 5. | Interest in Securities of the Issuer. |
Follow Williams Companies Inc. (NYSE:WMB)
Follow Williams Companies Inc. (NYSE:WMB)
Page 10 of 11 – SEC Filing
Follow Williams Companies Inc. (NYSE:WMB)
Follow Williams Companies Inc. (NYSE:WMB)
Page 11 of 11 – SEC Filing
Date: August 3, 2016 | CORVEX MANAGEMENT LP | |||||
By: | /s/ Keith Meister | |||||
Keith Meister | ||||||
Managing Partner | ||||||
Date: August 3, 2016 | KEITH MEISTER | |||||
By: | /s/ Keith Meister | |||||
Date: August 3, 2016 | SOROBAN MASTER FUND LP | |||||
By: | /s/ Eric W. Mandelblatt | |||||
Eric W. Mandelblatt | ||||||
Authorized Signatory of its Investment Manager | ||||||
Date: August 3, 2016 | SOROBAN CAPITAL GP LLC | |||||
By: | /s/ Eric W. Mandelblatt | |||||
Eric W. Mandelblatt | ||||||
Managing Partner | ||||||
Date: August 3, 2016 | SOROBAN CAPITAL PARTNERS LP | |||||
By Soroban Capital Partners GP LLC, its general partner | ||||||
By: | /s/ Eric W. Mandelblatt | |||||
Eric W. Mandelblatt | ||||||
Managing Partner | ||||||
Date: August 3, 2016 | SOROBAN CAPITAL PARTNERS GP LLC | |||||
By: | /s/ Eric W. Mandelblatt | |||||
Eric W. Mandelblatt | ||||||
Managing Partner | ||||||
Date: August 3, 2016 | ERIC W. MANDELBLATT | |||||
By: | /s/ Eric W. Mandelblatt |