MBIA Inc (NYSE:MBI): Emanuel J. Friedman’s EJF Capital filed an amended 13D.
You can check out EJF Capital’s latest holdings and filings here.
Please follow EJF Capital (if you aren’t already doing so) to get real-time email alerts whenever we publish an article about EJF Capital or update its stock holdings.
Follow Emanuel J. Friedman's EJF Capital
You can access the original SEC filing by clicking here.
Ownership Summary Table
Name | Sole Voting Power | Shared Voting Power | Sole Dispositive Power | Shared Dispositive Power | Aggregate Amount Owned Power | Percent of Class |
---|---|---|---|---|---|---|
EJF Capital | 0 | 7,125,000 | 0 | 7,125,000 | 7,125,000 | 5.7% |
Emanuel J. Friedman | 0 | 7,125,000 | 0 | 7,125,000 | 7,125,000 | 5.7% |
EJF Debt Opportunities Master Fund | 0 | 5,225,194 | 0 | 5,225,194 | 5,225,194 | 4.2% |
EJF Debt Opportunities GP | 0 | 5,225,194 | 0 | 5,225,194 | 5,225,194 | 4.2% |
EJF Debt Opportunities Master Fund II | 0 | 609,806 | 0 | 609,806 | 609,806 | 0.5% |
EJF Debt Opportunities II GP | 0 | 609,806 | 0 | 609,806 | 609,806 | 0.5% |
EJF Income Fund | 0 | 40,000 | 0 | 40,000 | 40,000 | 0.03% |
EJF Income GP | 0 | 40,000 | 0 | 40,000 | 40,000 | 0.03% |
EJF Financial Services Fund | 0 | 1,250,000 | 0 | 1,250,000 | 1,250,000 | 1.0% |
EJF Financial Services GP | 0 | 1,250,000 | 0 | 1,250,000 | 1,250,000 | 1.0% |
Follow Emanuel J. Friedman's EJF Capital
Page 1 of 7 – SEC Filing
MBIA Inc. |
Common Stock, par value $1.00 per share |
55262C100 |
October 17, 2017 |
Follow Mbia Inc (NYSE:MBI)
Follow Mbia Inc (NYSE:MBI)
Page 2 of 7 – SEC Filing
CUSIP No. 55262C100 | 13G |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) EJF Capital LLC | |
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | (a) ☐ (b) ☒ |
3 | SEC USE ONLY | |
4 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware |
NUMBER OF SHARES | 5 | SOLE VOTING POWER 0 |
BENEFICIALLY OWNED BY | 6 | SHARED VOTING POWER 7,125,000 |
EACH REPORTING | 7 | SOLE DISPOSITIVE POWER 0 |
PERSON WITH | 8 | SHARED DISPOSITIVE POWER 7,125,000 |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 7,125,000 |
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS)o |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 5.7% (1) |
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) IA |
Follow Mbia Inc (NYSE:MBI)
Follow Mbia Inc (NYSE:MBI)
Page 3 of 7 – SEC Filing
EJF CAPITAL LLC | |||
By: | /s/ Neal J. Wilson | ||
Name: | Neal J. Wilson | ||
Title: | Chief Operating Officer |
EMANUEL J. FRIEDMAN | |||
By: | /s/ Emanuel J. Friedman | ||
Name: | Emanuel J. Friedman | ||
EJF DEBT OPPORTUNITIES MASTER FUND, L.P. | |||
By: Its: | EJF DEBT OPPORTUNITIES GP, LLC General Partner | ||
By: Its: | EJF CAPITAL LLC Sole Member | ||
By: | /s/ Neal J. Wilson | ||
Name: | Neal J. Wilson | ||
Title: | Chief Operating Officer |
EJF DEBT OPPORTUNITIES GP, LLC | |||
By: Its: | EJF CAPITAL LLC Sole Member | ||
By: | /s/ Neal J. Wilson | ||
Name: | Neal J. Wilson | ||
Title: | Chief Operating Officer |
Follow Mbia Inc (NYSE:MBI)
Follow Mbia Inc (NYSE:MBI)
Page 4 of 7 – SEC Filing
EJF FINANCIAL SERVICES FUND, LP | |||
By: Its: | EJF FINANCIAL SERVICES GP, LLC General Partner | ||
By: Its: | EJF CAPITAL LLC Sole Member | ||
By: | /s/ Neal J. Wilson | ||
Name: | Neal J. Wilson | ||
Title: | Chief Operating Officer | ||
EJF FINANCIAL SERVICES GP, LLC | |||
By: Its: | EJF CAPITAL LLC Sole Member | ||
By: | /s/ Neal J. Wilson | ||
Name: | Neal J. Wilson | ||
Title: | Chief Operating Officer | ||
Follow Mbia Inc (NYSE:MBI)
Follow Mbia Inc (NYSE:MBI)
Page 5 of 7 – SEC Filing
EJF CAPITAL LLC | |||
By: | /s/ Neal J. Wilson | ||
Name: | Neal J. Wilson | ||
Title: | Chief Operating Officer |
EMANUEL J. FRIEDMAN | |||
By: | /s/ Emanuel J. Friedman | ||
Name: | Emanuel J. Friedman | ||
EJF DEBT OPPORTUNITIES MASTER FUND, L.P. | |||
By: Its: | EJF DEBT OPPORTUNITIES GP, LLC General Partner | ||
By: Its: | EJF CAPITAL LLC Sole Member | ||
By: | /s/ Neal J. Wilson | ||
Name: | Neal J. Wilson | ||
Title: | Chief Operating Officer |
EJF DEBT OPPORTUNITIES GP, LLC | |||
By: Its: | EJF CAPITAL LLC Sole Member | ||
By: | /s/ Neal J. Wilson | ||
Name: | Neal J. Wilson | ||
Title: | Chief Operating Officer |
Follow Mbia Inc (NYSE:MBI)
Follow Mbia Inc (NYSE:MBI)
Page 6 of 7 – SEC Filing
EJF DEBT OPPORTUNITIES MASTER FUND II, LP | |||
By: Its: | EJF DEBT OPPORTUNITIES II GP, LLC General Partner | ||
By: Its: | EJF CAPITAL LLC Sole Member | ||
By: | /s/ Neal J. Wilson | ||
Name: | Neal J. Wilson | ||
Title: | Chief Operating Officer |
EJF DEBT OPPORTUNITIES II GP, LLC | |||
By: Its: | EJF CAPITAL LLC Sole Member | ||
By: | /s/ Neal J. Wilson | ||
Name: | Neal J. Wilson | ||
Title: | Chief Operating Officer |
EJF INCOME FUND, LP | |||
By: Its: | EJF INCOME GP, LLC General Partner | ||
By: Its: | EJF CAPITAL LLC Sole Member | ||
By: | /s/ Neal J. Wilson | ||
Name: | Neal J. Wilson | ||
Title: | Chief Operating Officer | ||
EJF INCOME GP, LLC | |||
By: Its: | EJF CAPITAL LLC Sole Member | ||
By: | /s/ Neal J. Wilson | ||
Name: | Neal J. Wilson | ||
Title: | Chief Operating Officer |
Follow Mbia Inc (NYSE:MBI)
Follow Mbia Inc (NYSE:MBI)
Page 7 of 7 – SEC Filing
EJF FINANCIAL SERVICES FUND, LP | |||
By: Its: | EJF FINANCIAL SERVICES GP, LLC General Partner | ||
By: Its: | EJF CAPITAL LLC Sole Member | ||
By: | /s/ Neal J. Wilson | ||
Name: | Neal J. Wilson | ||
Title: | Chief Operating Officer | ||
EJF FINANCIAL SERVICES GP, LLC | |||
By: Its: | EJF CAPITAL LLC Sole Member | ||
By: | /s/ Neal J. Wilson | ||
Name: | Neal J. Wilson | ||
Title: | Chief Operating Officer | ||