You can access the original SEC filing by clicking here.
Ownership Summary Table
Name | Sole Voting Power | Shared Voting Power | Sole Dispositive Power | Shared Dispositive Power | Aggregate Amount Owned Power | Percent of Class |
---|---|---|---|---|---|---|
BROADFIN HEALTHCARE OFFSHORE FUND, LTD | 888,499 | 888,499 | 888,499 | 9.98% | ||
BROADFIN ADVISORS | 888,499 | 888,499 | 888,499 | 9.98% | ||
BROADFIN CAPITAL | 888,499 | 888,499 | 888,499 | 9.98% | ||
KEVIN KOTLER | 888,499 | 888,499 | 888,499 | 9.98% |
Follow Kevin Kotler's Broadfin Capital
Page 1 of 14 SEC Filing
INFORMATION TO BE INCLUDED IN STATEMENTS FILED PURSUANT
Cardica, Inc. |
(Name of Issuer) |
Common Stock, par value $0.001 per share |
(Title of Class of Securities) |
14141R309 |
(CUSIP Number) |
February 24, 2016 |
(Date of Event Which Requires Filing of this Statement) |
o | Rule 13d-1(b) |
x | Rule 13d-1(c) |
o | Rule 13d-1(d) |
_______________
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Page 2 of 14 SEC Filing
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Page 3 of 14 SEC Filing
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Page 4 of 14 SEC Filing
1 | NAME OF REPORTING PERSON BROADFIN HEALTHCARE OFFSHORE FUND, LTD | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) o (b) o | |
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION CAYMAN ISLANDS | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER 888,499 | |
6 | SHARED VOTING POWER – 0 – | ||
7 | SOLE DISPOSITIVE POWER 888,499 | ||
8 | SHARED DISPOSITIVE POWER – 0 – | ||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 888,499* | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ¨ | |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 9.98%* | ||
12 | TYPE OF REPORTING PERSON CO |
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Page 5 of 14 SEC Filing
1 | NAME OF REPORTING PERSON BROADFIN ADVISORS, LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) o (b) o | |
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION DELAWARE | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER 888,499 | |
6 | SHARED VOTING POWER – 0 – | ||
7 | SOLE DISPOSITIVE POWER 888,499 | ||
8 | SHARED DISPOSITIVE POWER – 0 – | ||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 888,499* | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ¨ | |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 9.98%* | ||
12 | TYPE OF REPORTING PERSON OO |
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Page 6 of 14 SEC Filing
1 | NAME OF REPORTING PERSON BROADFIN CAPITAL, LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) o (b) o | |
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION DELAWARE | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER 888,499 | |
6 | SHARED VOTING POWER – 0 – | ||
7 | SOLE DISPOSITIVE POWER 888,499 | ||
8 | SHARED DISPOSITIVE POWER – 0 – | ||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 888,499* | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ¨ | |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 9.98%* | ||
12 | TYPE OF REPORTING PERSON OO |
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Page 7 of 14 SEC Filing
1 | NAME OF REPORTING PERSON KEVIN KOTLER | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) o (b) o | |
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION USA | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER 888,499 | |
6 | SHARED VOTING POWER – 0 – | ||
7 | SOLE DISPOSITIVE POWER 888,499 | ||
8 | SHARED DISPOSITIVE POWER – 0 – | ||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 888,499* | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ¨ | |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 9.98%* | ||
12 | TYPE OF REPORTING PERSON IN |
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Page 8 of 14 SEC Filing
Item 1(a). | Name of Issuer: |
Item 1(b). | Address of Issuer’s Principal Executive Offices: |
Item 2(a). | Name of Person Filing: |
Item 2(b). | Address of Principal Business Office or, if None, Residence: |
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Page 9 of 14 SEC Filing
Item 2(c). | Citizenship: |
Item 2(d). | Title of Class of Securities: |
Item 2(e). | CUSIP Number: |
Item 3. | If This Statement is Filed Pursuant to Rule 13d-1(b), or 13d-2(b) or (c), Check Whether the Person Filing is a: |
| /x/ | Not applicable. |
| (a) | / / | Broker or dealer registered under Section 15 of the Exchange Act. |
| (b) | / / | Bank as defined in Section 3(a)(6) of the Exchange Act. |
| (c) | / / | Insurance company as defined in Section 3(a)(19) of the Exchange Act. |
| (d) | / / | Investment company registered under Section 8 of the Investment Company Act. |
| (e) | / / | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E). |
| (f) | / / | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F). |
| (g) | / / | A parent holding company or control person in accordance with Rule 13d-1(b)(1)(ii)(G). |
| (h) | / / | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act. |
| (i) | / / | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act. |
| (j) | / / | Non-U.S. institution in accordance with Rule 240.13d-1(b)(1)(ii)(J). |
| (k) | / / | Group, in accordance with Rule 240.13d-1(b)(1)(ii)(K). If filing as a non-U.S. institution in accordance with Rule 240.13d-1(b)(1)(ii)(J), please specify the type of institution: ____ |
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Page 10 of 14 SEC Filing
Item 4. | Ownership. |
| (a) | Amount beneficially owned: |
| (i) | Broadfin Master beneficially owned 888,499 Shares (which includes 1,000 shares issuable upon conversion of 100 shares of Series A Preferred Stock (as defined below)); |
| (ii) | Broadfin LP and Broadfin Offshore, as feeder funds of Broadfin Master, may be deemed the beneficial owner of the 888,499 Shares beneficially owned by Broadfin Master; |
| (iii) | Broadfin Advisors, as the general partner of Broadfin LP, may be deemed the beneficial owner of the 888,499 Shares beneficially owned by Broadfin Master; |
| (iv) | Broadfin Capital, as the investment manager of each of Broadfin Master, Broadfin LP and Broadfin Offshore, may be deemed the beneficial owner of the 888,499 Shares beneficially owned by Broadfin Master; and |
| (v) | Mr. Kotler, as the managing member of each of Broadfin Capital and Broadfin Advisors, may be deemed the beneficial owner of the 888,499 Shares beneficially owned by Broadfin Master. |
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Page 11 of 14 SEC Filing
| (b) | Percent of class: |
| (c) | Number of shares as to which such person has: |
| (i) | Sole power to vote or to direct the vote: |
| (ii) | Shared power to vote or to direct the vote: |
| (iii) | Sole power to dispose or to direct the disposition of: |
| (iv) | Shared power to dispose or to direct the disposition of: |
Item 5. | Ownership of Five Percent or Less of a Class. |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. |
Item 7. | Identification and Classification of the Subsidiary That Acquired the Security Being Reported on by the Parent Holding Company or Control Person. |
Item 8. | Identification and Classification of Members of the Group. |
Item 9. | Notice of Dissolution of Group. |
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Page 12 of 14 SEC Filing
Item 10. | Certifications. |
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Follow Dextera Surgical Inc (NASDAQ:DXTR)
Page 13 of 14 SEC Filing
Dated: February 26, 2016 | BROADFIN HEALTHCARE MASTER FUND, LTD. | ||
By: | /s/ Kevin Kotler | ||
Name: | Kevin Kotler | ||
Title: | Director |
BROADFIN HEALTHCARE FUND, L.P. | |||
By: | Broadfin Advisors, LLC General Partner | ||
By: | /s/ Kevin Kotler | ||
Name: | Kevin Kotler | ||
Title: | Managing Member |
BROADFIN HEALTHCARE OFFSHORE FUND, LTD | |||
By: | /s/ Kevin Kotler | ||
Name: | Kevin Kotler | ||
Title: | Director |
BROADFIN ADVISORS, LLC | |||
By: | /s/ Kevin Kotler | ||
Name: | Kevin Kotler | ||
Title: | Managing Member |
BROADFIN CAPITAL, LLC | |||
By: | /s/ Kevin Kotler | ||
Name: | Kevin Kotler | ||
Title: | Managing Member |
/s/ Kevin Kotler | |
KEVIN KOTLER |