Pieris Pharmaceuticals Inc. (NYSE:PIRS): Samuel Isaly’s OrbiMed Advisors filed an amended 13D.
You can check out OrbiMed Advisors’ latest holdings and filings here.
Please follow OrbiMed Advisors (if you aren’t already doing so) to get real-time email alerts whenever we publish an article about OrbiMed Advisors or update its stock holdings.
Follow Sam Isaly's OrbiMed Advisors
You can access the original SEC filing by clicking here.
Ownership Summary Table
Name | Sole Voting Power | Shared Voting Power | Sole Dispositive Power | Shared Dispositive Power | Aggregate Amount Owned Power | Percent of Class |
---|---|---|---|---|---|---|
OrbiMed Advisors | 0 | 5,550,000 | 0 | 5,550,000 | 5,550,000 | 12.39% |
OrbiMed Capital GP III | 0 | 5,500,730 | 0 | 5,500,730 | 5,500,730 | 12.28% |
Samuel D. Isaly | 0 | 5,550,000 | 0 | 5,550,000 | 5,550,000 | 12.39% |
Follow Sam Isaly's OrbiMed Advisors
Page 1 of 12 – SEC Filing
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
OrbiMed Capital GP III LLC
Samuel D. Isaly
601 Lexington Avenue, 54th Floor
New York, NY 10022
Telephone: (212) 739-6400
Authorized to Receive Notices and Communications)
to Receive Notices and Communications)
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Page 2 of 12 – SEC Filing
CUSIP No. 720795103 | ||||
1 | NAME OF REPORTING PERSONS OrbiMed Advisors LLC | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☒ (b) o | ||
3 | SEC USE ONLY | |||
4 | SOURCE OF FUNDS AF | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | o | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | ||
8 | SHARED VOTING POWER 5,550,000* | |||
9 | SOLE DISPOSITIVE POWER 0 | |||
10 | SHARED DISPOSITIVE POWER 5,550,000* | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 5,550,000* | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | o | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 12.39%* | |||
14 | TYPE OF REPORTING PERSON (See Instructions) IA | |||
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Page 3 of 12 – SEC Filing
CUSIP No. 720795103 | ||||
1 | NAME OF REPORTING PERSONS OrbiMed Capital GP III LLC | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☒ (b) o | ||
3 | SEC USE ONLY | |||
4 | SOURCE OF FUNDS AF | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | o | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | ||
8 | SHARED VOTING POWER 5,500,730* | |||
9 | SOLE DISPOSITIVE POWER 0 | |||
10 | SHARED DISPOSITIVE POWER 5,500,730* | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 5,500,730* | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | o | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 12.28%* | |||
14 | TYPE OF REPORTING PERSON (See Instructions) OO | |||
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Page 4 of 12 – SEC Filing
CUSIP No. 720795103 | ||||
1 | NAME OF REPORTING PERSONS Samuel D. Isaly | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☒ (b) o | ||
3 | SEC USE ONLY | |||
4 | SOURCE OF FUNDS AF | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | o | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | ||
8 | SHARED VOTING POWER 5,550,000* | |||
9 | SOLE DISPOSITIVE POWER 0 | |||
10 | SHARED DISPOSITIVE POWER 5,550,000* | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 5,550,000* | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | o | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 12.39%* | |||
14 | TYPE OF REPORTING PERSON (See Instructions) IN | |||
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Page 5 of 12 – SEC Filing
Item 1. | Security and Issuer |
Item 2. | Identity and Background |
(i) | name; |
(ii) | business address; |
(iii) | present principal occupation or employment and the name, principal business and address of any corporation or other organization in which such employment is conducted; |
(iv) | citizenship. |
Item 3. | Source and Amount of Funds or Other Consideration |
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Page 6 of 12 – SEC Filing
Item 4. | Purpose of Transaction |
Item 5. | Interest in Securities of the Issuer |
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Page 7 of 12 – SEC Filing
Seller | Date of Transaction | Transaction | Number of Shares | Price Per Share* |
OPI III | December 18, 2017 | Acquired upon the exercise of stock options | 27,241 | $2.00 |
Associates III | December 18, 2017 | Acquired upon the exercise of stock options | 259 | $2.00 |
OPI III | December 18, 2017 | Acquired upon the exercise of stock options | 5,227 | $3.00 |
Associates III | December 18, 2017 | Acquired upon the exercise of stock options | 50 | $3.00 |
OPI III | December 18, 2017 | Acquired upon the exercise of stock options | 6,654 | $2.62 |
Associates III | December 18, 2017 | Acquired upon the exercise of stock options | 63 | $2.62 |
OPI III | December 18, 2017 | Acquired upon the exercise of stock options | 8,717 | $1.94 |
Associates III | December 18, 2017 | Acquired upon the exercise of stock options | 83 | $1.94 |
OPI III | December 18, 2017 | Acquired upon the exercise of stock options | 10,180 | $1.62 |
Associates III | December 18, 2017 | Acquired upon the exercise of stock options | 97 | $1.62 |
OPI III | December 18, 2017 | Acquired upon the exercise of stock options | 19,811 | $1.59 |
Associates III | December 18, 2017 | Acquired upon the exercise of stock options | 189 | $1.59 |
OPI III | December 18, 2017 | Acquired upon the exercise of stock options | 8,097 | $2.05 |
Associates III | December 18, 2017 | Acquired upon the exercise of stock options | 77 | $2.05 |
OPI III | December 18, 2017 | Acquired upon the exercise of stock options | 9,642 | $1.73 |
Associates III | December 18, 2017 | Acquired upon the exercise of stock options | 92 | $1.73 |
OPI III | December 18, 2017 | Acquired upon the exercise of stock options | 10,182 | $1.64 |
Associates III | December 18, 2017 | Acquired upon the exercise of stock options | 97 | $1.64 |
OPI III | December 18, 2017 | Acquired upon the exercise of stock options | 14,858 | $2.01 |
Associates III | December 18, 2017 | Acquired upon the exercise of stock options | 142 | $2.01 |
OPI III | December 18, 2017 | Acquired upon the exercise of stock options | 10,216 | $2.01 |
Associates III | December 18, 2017 | Acquired upon the exercise of stock options | 97 | $2.01 |
OPI III | December 18, 2017 | Acquired upon the exercise of stock options | 10,447 | $2.32 |
Associates III | December 18, 2017 | Acquired upon the exercise of stock options | 99 | $2.32 |
OPI III | December 18, 2017 | Acquired upon the exercise of stock options | 4,971 | $5.64 |
Associates III | December 18, 2017 | Acquired upon the exercise of stock options | 47 | $5.64 |
OPI III | December 18, 2017 | Sold | 146,243 | $5.70 |
Associates III | December 18, 2017 | Sold | 1,392 | $5.70 |
OPI III | January 3, 2018 | Sold | 1,693,492 | $7.35 |
Associates III | January 3, 2018 | Sold | 16,128 | $7.35 |
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Page 8 of 12 – SEC Filing
Item 6. | Contracts, Arrangements, Understandings or Relationship with Respect to Securities of the Issuer |
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Page 9 of 12 – SEC Filing
Item 7. | Materials to Be Filed as Exhibits |
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Page 10 of 12 – SEC Filing
OrbiMed Advisors LLC | ||||
By: | /s/ Samuel D. Isaly | |||
Name: | Samuel D. Isaly | |||
Title: | Managing Member | |||
OrbiMed Capital GP III LLC | ||||
By: | OrbiMed Advisors LLC its Managing Member | |||
By: | /s/ Samuel D. Isaly | |||
Name: | Samuel D. Isaly | |||
Title: | Managing Member | |||
Samuel D. Isaly | |||
/s/ Samuel D. Isaly | |||
Name: | Samuel D. Isaly | ||
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Follow Palvella Therapeutics Inc. (NYSE:PVLA)
Page 11 of 12 – SEC Filing
Name | Position with Reporting Person | Principal Occupation |
Samuel D. Isaly | Managing Member | Managing Member OrbiMed Advisors LLC |
Carl L. Gordon | Member | Member OrbiMed Advisors LLC |
Sven H. Borho German and Swedish Citizen | Member | Member OrbiMed Advisors LLC |
Jonathan T. Silverstein | Member | Member OrbiMed Advisors LLC |
W. Carter Neild | Member | Member OrbiMed Advisors LLC |
Geoffrey C. Hsu | Member | Member OrbiMed Advisors LLC |
Evan D. Sotiriou | Chief Financial Officer | Chief Financial Officer OrbiMed Advisors LLC |