You can access the original SEC filing by clicking here.
Ownership Summary Table
Name | Sole Voting Power | Shared Voting Power | Sole Dispositive Power | Shared Dispositive Power | Aggregate Amount Owned Power | Percent of Class |
---|---|---|---|---|---|---|
MHC Mutual Conversion Fund | 751,308 | 0 | 751,308 | 0 | 751,308 | 6.2% |
Clover Partners | 0 | 751,308 | 0 | 751,308 | 751,308 | 6.2% |
Clover Partners Management | 0 | 751,308 | 0 | 751,308 | 751,308 | 6.2% |
Johnny Guerry | 0 | 751,308 | 0 | 751,308 | 751,308 | 6.2% |
Page 1 of 9 – SEC Filing
CUSIP No. 78425V104 | Page 1 of 8 Pages |
Phillip M. Goldberg Foley & Lardner LLP 321 North Clark Street Suite 2800 Chicago, IL 60654-5313 (312) 832-4549 | Peter D. Fetzer Foley & Larder LLP 777 East Wisconsin Avenue Suite 3800 Milwaukee, WI 53202-5306 (414) 297-5596 |
Follow Si Financial Group Inc. (NASDAQ:SIFI)
Follow Si Financial Group Inc. (NASDAQ:SIFI)
Page 2 of 9 – SEC Filing
1 | NAME OF REPORTING PERSON MHC Mutual Conversion Fund, L.P. | ||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a)£ (b)£ | |||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS WC | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | £ | |||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Texas | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 751,308 | |||||||||
8 | SHARED VOTING POWER 0 | ||||||||||
9 | SOLE DISPOSITIVE POWER 751,308 | ||||||||||
10 | SHARED DISPOSITIVE POWER 0 | ||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 751,308 | ||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | £ | |||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 6.2% | ||||||||||
14 | TYPE OF REPORTING PERSON PN |
Follow Si Financial Group Inc. (NASDAQ:SIFI)
Follow Si Financial Group Inc. (NASDAQ:SIFI)
Page 3 of 9 – SEC Filing
1 | NAME OF REPORTING PERSON Clover Partners, L.P. | ||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a)£ (b)£ | |||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS OO/AF | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | £ | |||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Texas | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||||||||
8 | SHARED VOTING POWER 751,308 | ||||||||||
9 | SOLE DISPOSITIVE POWER 0 | ||||||||||
10 | SHARED DISPOSITIVE POWER 751,308 | ||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 751,308 | ||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | £ | |||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 6.2% | ||||||||||
14 | TYPE OF REPORTING PERSON PN, IA |
Follow Si Financial Group Inc. (NASDAQ:SIFI)
Follow Si Financial Group Inc. (NASDAQ:SIFI)
Page 4 of 9 – SEC Filing
1 | NAME OF REPORTING PERSON Clover Partners Management, L.L.C. | ||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a)£ (b)£ | |||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS OO/AF | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | £ | |||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Texas | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||||||||
8 | SHARED VOTING POWER 751,308 | ||||||||||
9 | SOLE DISPOSITIVE POWER 0 | ||||||||||
10 | SHARED DISPOSITIVE POWER 751,308 | ||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 751,308 | ||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | £ | |||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 6.2% | ||||||||||
14 | TYPE OF REPORTING PERSON CO |
Follow Si Financial Group Inc. (NASDAQ:SIFI)
Follow Si Financial Group Inc. (NASDAQ:SIFI)
Page 5 of 9 – SEC Filing
1 | NAME OF REPORTING PERSON Johnny Guerry | ||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a)£ (b)£ | |||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS OO/AF | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | £ | |||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION USA | ||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||||||||
8 | SHARED VOTING POWER 751,308 | ||||||||||
9 | SOLE DISPOSITIVE POWER 0 | ||||||||||
10 | SHARED DISPOSITIVE POWER 751,308 | ||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 751,308 | ||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | £ | |||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 6.2% | ||||||||||
14 | TYPE OF REPORTING PERSON IN |
Follow Si Financial Group Inc. (NASDAQ:SIFI)
Follow Si Financial Group Inc. (NASDAQ:SIFI)
Page 6 of 9 – SEC Filing
Item 1. | Security and Issuer |
Securities acquired: | Common Stock | |
Issuer: | SI Financial Group, Inc. 803 Main Street Willimantic, Connecticut 06226 |
Item 2. | Identity and Background |
Item 3. | Source and Amount of Funds |
Item 4. | Purpose of the Transaction |
Follow Si Financial Group Inc. (NASDAQ:SIFI)
Follow Si Financial Group Inc. (NASDAQ:SIFI)
Page 7 of 9 – SEC Filing
CUSIP No. 78425V104 | Page 7 of 8 Pages |
Item 5. | Interest in Securities of the Issuer |
Date | Number of Shares Purchased | Price Per Share | Where and How Transaction Effected | ||||||
3/28/2017 | 6,318.00 | $ | 13.95 | Open Market | |||||
5/2/2017 | 50,000.00 | $ | 14.9582 | Open Market | |||||
5/4/2017 | 53,533.00 | $ | 14.9 | Open Market | |||||
5/17/2017 | 18,646.00 | $ | 14.9993 | Open Market | |||||
5/18/2017 | 11,356.00 | $ | 14.9974 | Open Market |
Item 6. | Contracts, Arrangements, Understandings or Relationships with Respect to Securities of the Issuer |
Item 7. | Material to be Filed as Exhibits |
Exhibit No. | Description |
Exhibit 99.1 | Joint Filing Agreement by and among the Reporting Persons. [Attached as Exhibit 99.1 to the original Schedule 13D, as filed with the Securities and Exchange Commission on March 29, 2017, and incorporated herein by reference.] |
Follow Si Financial Group Inc. (NASDAQ:SIFI)
Follow Si Financial Group Inc. (NASDAQ:SIFI)
Page 8 of 9 – SEC Filing
MHC Mutual Conversion Fund, L.P. By: Clover Partners, L.P. By: Clover Partners Management, L.L.C., general partner By: /s/ Johnny Guerry Name: Johnny Guerry Title: Managing Partner | |
Clover Partners, L.P. By: Clover Partners Management, L.L.C., general partner By: /s/ Johnny Guerry Name: Johnny Guerry Title: Managing Partner | |
Clover Partners Management, L.L.C. By: /s/ Johnny Guerry Name: Johnny Guerry Title: Managing Partner | |
/s/ Johnny Guerry Johnny Guerry |