Below and on the following pages we have embedded the latest 13D activist filing related to Sierra Bancorp (NASDAQ:BSRR), which was recently submitted by Matthew Lindenbaum‘s Basswood Capital, declaring a position of 645,763 shares. That represents a decrease of over 108,000 shares from the position it reported holding a week ago, which itself was a decline of about 191,000 shares from the end of 2015 up until that point. Basswood Capital’s ownership of Sierra Bancorp has now fallen below the 5% reporting threshold, to 4.9%.
You can access the original SEC filing by clicking here.
Ownership Summary Table
Name | Sole Voting Power | Shared Voting Power | Sole Dispositive Power | Shared Dispositive Power | Aggregate Amount Owned Power | Percent of Class |
---|---|---|---|---|---|---|
Basswood Capital Management | 0 | 645,763 | 0 | 645,763 | 645,763 | 4.9% |
Basswood Partners | 0 | 8,806 | 0 | 8,806 | 8,806 | 0.1% |
Basswood Enhanced Long Short GP | 0 | 64,299 | 0 | 64,299 | 64,299 | 0.5% |
Basswood Financial Fund | 0 | 7,182 | 0 | 7,182 | 7,182 | 0.1% |
Basswood Financial Fund, Inc | 0 | 3,166 | 0 | 3,166 | 3,166 | 0.0% |
Basswood Financial Long Only Fund | 0 | 1,624 | 0 | 1,624 | 1,624 | 0.0% |
Basswood Enhanced Long Short Fund | 0 | 64,299 | 0 | 64,299 | 64,299 | 0.5% |
Main Street Master, Ltd | 0 | 544,758 | 0 | 544,758 | 544,758 | 4.1% |
BCM Select Equity I Master, Ltd | 0 | 3,099 | 0 | 3,099 | 3,099 | 0.0% |
Matthew Lindenbaum | 0 | 645,763 | 0 | 645,763 | 645,763 | 4.9% |
Bennett Lindenbaum | 0 | 645,763 | 0 | 645,763 | 645,763 | 4.9% |
Follow Matthew Lindenbaum's Basswood Capital
Page 1 of 16 SEC Filing
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 2 of 16 SEC Filing
CUSIP No. 82620P102 | Page 2 of 16 Pages | ||||||
1 | NAME OF REPORTING PERSON Basswood Capital Management, L.L.C. | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ (b) ☒ | |||||
3 | SEC USE ONLY | ||||||
4 | SOURCE OF FUNDS AF | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) ☐ | ||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||||
8 | SHARED VOTING POWER 645,763 (see Item 5) | ||||||
9 | SOLE DISPOSITIVE POWER 0 | ||||||
10 | SHARED DISPOSITIVE POWER 645,763 (see Item 5) | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 645,763 (see Item 5) | ||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) ☐ | ||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 4.9% | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) IA |
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 3 of 16 SEC Filing
CUSIP No. 82620P102 | Page 3 of 16 Pages | ||||||
1 | NAME OF REPORTING PERSON Basswood Partners, L.L.C. | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ (b) ☒ | |||||
3 | SEC USE ONLY | ||||||
4 | SOURCE OF FUNDS AF | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) ☐ | ||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||||
8 | SHARED VOTING POWER 8,806 (see Item 5) | ||||||
9 | SOLE DISPOSITIVE POWER 0 | ||||||
10 | SHARED DISPOSITIVE POWER 8,806 (see Item 5) | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 8,806 (see Item 5) | ||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) ☐ | ||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.1% | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) OO |
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 4 of 16 SEC Filing
CUSIP No. 82620P102 | Page 4 of 16 Pages | ||||||
1 | NAME OF REPORTING PERSON Basswood Enhanced Long Short GP, LLC | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ (b) ☒ | |||||
3 | SEC USE ONLY | ||||||
4 | SOURCE OF FUNDS AF | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) ☐ | ||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||||
8 | SHARED VOTING POWER 64,299 (see Item 5) | ||||||
9 | SOLE DISPOSITIVE POWER 0 | ||||||
10 | SHARED DISPOSITIVE POWER 64,299 (see Item 5) | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 64,299 (see Item 5) | ||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) ☐ | ||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.5% | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) OO |
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 5 of 16 SEC Filing
CUSIP No. 82620P102 | Page 5 of 16 Pages | ||||||
1 | NAME OF REPORTING PERSON Basswood Financial Fund, LP | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ (b) ☒ | |||||
3 | SEC USE ONLY | ||||||
4 | SOURCE OF FUNDS WC | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) ☐ | ||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||||
8 | SHARED VOTING POWER 7,182 (see Item 5) | ||||||
9 | SOLE DISPOSITIVE POWER 0 | ||||||
10 | SHARED DISPOSITIVE POWER 7,182 (see Item 5) | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 7,182 (see Item 5) | ||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) ☐ | ||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.1% | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) PN |
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 6 of 16 SEC Filing
CUSIP No. 82620P102 | Page 6 of 16 Pages | ||||||
1 | NAME OF REPORTING PERSON Basswood Financial Fund, Inc. | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ (b) ☒ | |||||
3 | SEC USE ONLY | ||||||
4 | SOURCE OF FUNDS WC | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) ☐ | ||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Cayman Islands | ||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||||
8 | SHARED VOTING POWER 3,166 (see Item 5) | ||||||
9 | SOLE DISPOSITIVE POWER 0 | ||||||
10 | SHARED DISPOSITIVE POWER 3,166 (see Item 5) | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 3,166 (see Item 5) | ||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) ☐ | ||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0% | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) CO |
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 7 of 16 SEC Filing
CUSIP No. 82620P102 | Page 7 of 16 Pages | ||||||
1 | NAME OF REPORTING PERSON Basswood Financial Long Only Fund, LP | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ (b) ☒ | |||||
3 | SEC USE ONLY | ||||||
4 | SOURCE OF FUNDS WC | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) ☐ | ||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||||
8 | SHARED VOTING POWER 1,624 (see Item 5) | ||||||
9 | SOLE DISPOSITIVE POWER 0 | ||||||
10 | SHARED DISPOSITIVE POWER 1,624 (see Item 5) | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 1,624 (see Item 5) | ||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) ☐ | ||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0% | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) PN |
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 8 of 16 SEC Filing
CUSIP No. 82620P102 | Page 8 of 16 Pages | ||||||
1 | NAME OF REPORTING PERSON Basswood Enhanced Long Short Fund, LP | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ (b) ☒ | |||||
3 | SEC USE ONLY | ||||||
4 | SOURCE OF FUNDS WC | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) ☐ | ||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||||
8 | SHARED VOTING POWER 64,299 (see Item 5) | ||||||
9 | SOLE DISPOSITIVE POWER 0 | ||||||
10 | SHARED DISPOSITIVE POWER 64,299 (see Item 5) | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 64,299 (see Item 5) | ||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) ☐ | ||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.5% | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) PN |
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 9 of 16 SEC Filing
CUSIP No. 82620P102 | Page 9 of 16 Pages | ||||||
1 | NAME OF REPORTING PERSON Main Street Master, Ltd. | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ (b) ☒ | |||||
3 | SEC USE ONLY | ||||||
4 | SOURCE OF FUNDS WC | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) ☐ | ||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Cayman Islands | ||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||||
8 | SHARED VOTING POWER 544,758 (see Item 5) | ||||||
9 | SOLE DISPOSITIVE POWER 0 | ||||||
10 | SHARED DISPOSITIVE POWER 544,758 (see Item 5) | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 544,758 (see Item 5) | ||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) ☐ | ||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 4.1% | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) CO |
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 10 of 16 SEC Filing
CUSIP No. 82620P102 | Page 10 of 16 Pages | ||||||
1 | NAME OF REPORTING PERSON BCM Select Equity I Master, Ltd. | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ (b) ☒ | |||||
3 | SEC USE ONLY | ||||||
4 | SOURCE OF FUNDS WC | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) ☐ | ||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Cayman Islands | ||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||||
8 | SHARED VOTING POWER 3,099 (see Item 5) | ||||||
9 | SOLE DISPOSITIVE POWER 0 | ||||||
10 | SHARED DISPOSITIVE POWER 3,099 (see Item 5) | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 3,099 (see Item 5) | ||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) ☐ | ||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0% | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) CO |
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 11 of 16 SEC Filing
CUSIP No. 82620P102 | Page 11 of 16 Pages | ||||||
1 | NAME OF REPORTING PERSON Matthew Lindenbaum | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ (b) ☒ | |||||
3 | SEC USE ONLY | ||||||
4 | SOURCE OF FUNDS AF | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) ☐ | ||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION United States | ||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||||
8 | SHARED VOTING POWER 645,763 (see Item 5) | ||||||
9 | SOLE DISPOSITIVE POWER 0 | ||||||
10 | SHARED DISPOSITIVE POWER 645,763 (see Item 5) | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 645,763 (see Item 5) | ||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) ☐ | ||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 4.9% | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) IN |
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 12 of 16 SEC Filing
CUSIP No. 82620P102 | Page 12 of 16 Pages | ||||||
1 | NAME OF REPORTING PERSON Bennett Lindenbaum | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ (b) ☒ | |||||
3 | SEC USE ONLY | ||||||
4 | SOURCE OF FUNDS AF | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) ☐ | ||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION United States | ||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |||||
8 | SHARED VOTING POWER 645,763 (see Item 5) | ||||||
9 | SOLE DISPOSITIVE POWER 0 | ||||||
10 | SHARED DISPOSITIVE POWER 645,763 (see Item 5) | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 645,763 (see Item 5) | ||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) ☐ | ||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 4.9% | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) IN |
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 13 of 16 SEC Filing
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 14 of 16 SEC Filing
Fund | Trade Date | Shares Purchased (Sold) | Price (Gross) |
Basswood Financial Fund, LP | 2/16/2016 | -2,196 | 17.28 |
Basswood Financial Fund, LP | 2/16/2016 | -398 | 17.19 |
Basswood Financial Fund, LP | 2/17/2016 | -1,777 | 17.30 |
Basswood Financial Fund, LP | 2/18/2016 | -405 | 17.25 |
Basswood Financial Fund, LP | 2/19/2016 | -2,945 | 17.40 |
Basswood Financial Long Only Fund, LP | 2/16/2016 | -494 | 17.28 |
Basswood Financial Long Only Fund, LP | 2/16/2016 | -88 | 17.19 |
Basswood Financial Long Only Fund, LP | 2/17/2016 | -400 | 17.30 |
Basswood Financial Long Only Fund, LP | 2/18/2016 | -91 | 17.25 |
Basswood Financial Long Only Fund, LP | 2/19/2016 | -664 | 17.40 |
Basswood Enhanced Long Short Fund, LP | 2/16/2016 | -19,675 | 17.28 |
Basswood Enhanced Long Short Fund, LP | 2/16/2016 | -3,571 | 17.19 |
Basswood Enhanced Long Short Fund, LP | 2/17/2016 | -15,922 | 17.30 |
Basswood Enhanced Long Short Fund, LP | 2/18/2016 | -3,637 | 17.25 |
Basswood Enhanced Long Short Fund, LP | 2/19/2016 | -26,384 | 17.40 |
Basswood Financial Fund, Inc. | 2/16/2016 | -966 | 17.28 |
Basswood Financial Fund, Inc. | 2/16/2016 | -174 | 17.19 |
Basswood Financial Fund, Inc. | 2/17/2016 | -782 | 17.30 |
Basswood Financial Fund, Inc. | 2/18/2016 | -177 | 17.25 |
Basswood Financial Fund, Inc. | 2/19/2016 | -1,297 | 17.40 |
Managed Account 1 | 2/16/2016 | -6,570 | 17.28 |
Managed Account 1 | 2/16/2016 | -1,190 | 17.19 |
Managed Account 1 | 2/17/2016 | -5,316 | 17.30 |
Managed Account 1 | 2/18/2016 | -1,213 | 17.25 |
Managed Account 1 | 2/19/2016 | -8,812 | 17.40 |
BCM Select Equity I Master, Ltd. | 2/16/2016 | -947 | 17.28 |
BCM Select Equity I Master, Ltd. | 2/16/2016 | -171 | 17.19 |
BCM Select Equity I Master, Ltd. | 2/17/2016 | -766 | 17.30 |
BCM Select Equity I Master, Ltd. | 2/18/2016 | -175 | 17.25 |
BCM Select Equity I Master, Ltd. | 2/19/2016 | -1,271 | 17.40 |
American Beacon Grosvenor Long/Short Fund | 2/16/2016 | -45 | 17.28 |
American Beacon Grosvenor Long/Short Fund | 2/16/2016 | -8 | 17.19 |
American Beacon Grosvenor Long/Short Fund | 2/17/2016 | -37 | 17.30 |
American Beacon Grosvenor Long/Short Fund | 2/18/2016 | -8 | 17.25 |
American Beacon Grosvenor Long/Short Fund | 2/19/2016 | -61 | 17.40 |
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 15 of 16 SEC Filing
Dated: February 22, 2016 | BASSWOOD CAPITAL MANAGEMENT, L.L.C. |
By: /s/ Matthew Lindenbaum | |
Name: Matthew Lindenbaum | |
Title: Managing Member | |
Dated: February 22, 2016 | BASSWOOD PARTNERS, L.L.C. |
By: /s/ Matthew Lindenbaum | |
Name: Matthew Lindenbaum | |
Title: Managing Member | |
Dated: February 22, 2016 | BASSWOOD ENHANCED LONG SHORT GP, LLC |
By: /s/ Matthew Lindenbaum | |
Name: Matthew Lindenbaum | |
Title: Managing Member | |
Dated: February 22, 2016 | BASSWOOD ENHANCED LONG SHORT FUND, LP |
By: Basswood Capital Management, L.L.C. | |
By: /s/ Matthew Lindenbaum | |
Name: Matthew Lindenbaum | |
Title: Managing Member | |
Dated: February 22, 2016 | BASSWOOD FINANCIAL FUND, LP |
By: Basswood Capital Management, L.L.C. | |
By: /s/ Matthew Lindenbaum | |
Name: Matthew Lindenbaum | |
Title: Managing Member |
Follow Sierra Bancorp (NASDAQ:BSRR)
Follow Sierra Bancorp (NASDAQ:BSRR)
Page 16 of 16 SEC Filing
Dated: February 22, 2016 | BASSWOOD FINANCIAL LONG ONLY FUND, LP |
By: Basswood Capital Management, L.L.C. | |
By: /s/ Matthew Lindenbaum | |
Name: Matthew Lindenbaum | |
Title: Managing Member | |
Dated: February 22, 2016 | BASSWOOD FINANCIAL FUND, INC. |
By: Basswood Capital Management, L.L.C. | |
By: /s/ Matthew Lindenbaum | |
Name: Matthew Lindenbaum | |
Title: Managing Member | |
Dated: February 22, 2016 | MAIN STREET MASTER, LTD. |
By: Basswood Capital Management, L.L.C. | |
By: /s/ Matthew Lindenbaum | |
Name: Matthew Lindenbaum | |
Title: Managing Member | |
Dated: February 22, 2016 | BCM SELECT EQUITY I MASTER, LTD. |
By: Basswood Capital Management, L.L.C. | |
By: /s/ Matthew Lindenbaum | |
Name: Matthew Lindenbaum | |
Title: Managing Member | |
Dated: February 22, 2016 | /s/ Matthew Lindenbaum |
Matthew Lindenbaum | |
Dated: February 22, 2016 | /s/ Bennett Lindenbaum |
Bennett Lindenbaum |